April 2025 GST Collections: State-wise Analysis

4 min read

Need Tax Expert Advice or ITR Filing Help?

Book a free consultation with our tax and legal experts and get your ITR filed today with maximum tax savings.

Analyze April 2025 GST collections, showing significant revenue growth. Includes a detailed state-wise breakdown and performance report.

State-wise Analysis of Goods and Services Tax Collections for April 2025

The Goods and Services Tax Network (GSTN) published its collection report for April 2025 on the first day of that month. This report indicated that the total GST revenue amounted to Rs.2,36,716 crore, representing a notable increase from the Rs.1,96,141 crore recorded in March 2025.

Analyzing GST Revenue for April 2025

April 2025 saw a substantial rise in GST collections compared to the prior month. The monthly collections exhibited a 20.68% growth, contrasting with a 12.6% year-on-year increase. The report noted that collections in April 2024 were Rs.2,10,267 crore. The total April 2025 GST revenue was composed of Rs.48,634 crore from CGST, Rs.59,372 crore from SGST, Rs.1,15,259 crore from IGST, and Rs.13,451 crore from Cess. Domestic transaction revenues grew by 10.7% year-on-year, and import-related revenues surged by 20.8%.

April 2025 State-wise GST Collection Figures

The government also disclosed the Goods and Services Tax collections broken down by state for April 2025. Maharashtra continued to be the top performer in terms of total gross monthly revenue, with Karnataka, Gujarat, and Haryana following. Most states and union territories saw an increase in GST collections in April 2025. Exceptions included Mizoram, which declined by 28%, Tripura by 7%, and Andhra Pradesh by 3%. Significant contributors like Maharashtra and Karnataka both registered an 11% growth.

Growth in State-wise GST Revenues: April 2025

State/UT Apr-24 Apr-25 Growth (%)
Jammu and Kashmir 789 880 12%
Himachal Pradesh 1,015 1,094 8%
Punjab 2,796 3,104 11%
Chandigarh 313 334 7%
Uttarakhand 2,239 2,592 16%
Haryana 12,168 14,057 16%
Delhi 7,772 8,260 6%
Rajasthan 5,558 6,228 12%
Uttar Pradesh 12,290 13,600 11%
Bihar 1,992 2,290 15%
Sikkim 403 470 17%
Arunachal Pradesh 200 332 66%
Nagaland 86 122 42%
Manipur 104 121 16%
Mizoram 108 78 -28%
Tripura 161 149 -7%
Meghalaya 234 350 50%
Assam 1,895 2,127 12%
West Bengal 7,293 8,188 12%
Jharkhand 3,829 4,167 9%
Odisha 5,902 6,174 5%
Chhattisgarh 4,001 4,135 3%
Madhya Pradesh 4,728 5,302 12%
Gujarat 13,301 14,970 13%
Dadra and Nagar Haveli and Daman & Diu 447 496 11%
Maharashtra 37,671 41,645 11%
Karnataka 15,978 17,815 11%
Goa 765 806 5%
Lakshadweep 1 5 287%
Kerala 3,272 3,436 5%
Tamil Nadu 12,210 13,831 13%
Puducherry 247 266 8%
Andaman and Nicobar Islands 65 78 21%
Telangana 6,236 6,983 12%
Andhra Pradesh 4,850 4,686 -3%
Ladakh 70 72 3%
Other Territory 225 261 16%
Center Jurisdiction 221 300 36%

Note: These figures do not encompass GST derived from the import of goods.

State-wise SGST Settlement: Monthly Comparison

Below is a state-by-state summary of State Goods and Services Tax (SGST) figures for the 2025-26 fiscal year to date, presented both before and after settlement.

State/UT 2024-25 2025-26 Growth 2024-25 2025-26 * Growth*
Jammu and Kashmir 362 376 4% 953 714 -25%
Himachal Pradesh 303 315 4% 666 536 -20%
Punjab 999 1,082 8% 2,216 1,795 -19%
Chandigarh 75 79 5% 227 175 -23%
Uttarakhand 636 721 13% 917 884 -4%
Haryana 2,172 2,515 16% 3,865 3,739 -3%
Delhi 2,027 2,062 2% 4,093 3,161 -23%
Rajasthan 1,889 2,091 11% 3,967 3,762 -5%
Uttar Pradesh 4,121 4,315 5% 8,494 7,277 -14%
Bihar 951 1,105 16% 2,688 2,379 -12%
Sikkim 69 92 32% 149 157 6%
Arunachal Pradesh 101 163 62% 234 312 34%
Nagaland 41 58 42% 111 137 24%
Manipur 53 61 15% 133 104 -22%
Mizoram 59 45 -25% 132 107 -19%
Tripura 80 75 -6% 198 154 -22%
Meghalaya 76 118 57% 190 197 3%
Assam 735 828 13% 1,570 1,344 -14%
West Bengal 2,640 2,860 8% 4,434 3,903 -12%
Jharkhand 934 1,086 16% 1,386 1,280 -8%
Odisha 2,082 1,931 -7% 2,996 2,260 -25%
Chhattisgarh 929 945 2% 1,491 1,093 -27%
Madhya Pradesh 1,520 1,682 11% 3,713 3,130 -16%
Gujarat 4,538 5,281 16% 7,077 6,908 -2%
Dadra and Nagar Haveli and Daman & Diu 75 85 13% 102 97 -5%
Maharashtra 11,729 13,177 12% 16,959 16,429 -3%
Karnataka 4,715 5,570 18% 8,077 7,016 -13%
Goa 283 298 5% 445 394 -11%
Lakshadweep 0 1 568% 5 12 142%
Kerala 1,456 1,518 4% 3,050 2,253 -26%
Tamil Nadu 4,066 4,848 19% 6,660 5,775 -13%
Puducherry 54 57 5% 129 74 -43%
Andaman and Nicobar Islands 32 30 -5% 88 84 -5%
Telangana 2,063 2,230 8% 4,036 3,596 -11%
Andhra Pradesh 1,621 1,611 -1% 3,552 2,758 -22%
Ladakh 36 37 3% 61 63 3%
Other Territory 16 24 48% 77 98 27%

*The post-settlement GST represents the combined GST revenues of the States/UTs along with the SGST share of IGST allocated to them.

The GST collections for April 2025 indicate a robust conclusion to the fiscal year 2024-25, aligning with the information detailed in the official collections report.

Leave a Reply