Nov 2024 GST Revenue: State-Level Analysis

6 min read

Need Tax Expert Advice or ITR Filing Help?

Book a free consultation with our tax and legal experts and get your ITR filed today with maximum tax savings.

India’s GST revenue hit Rs 1.82 lakh crore in Nov 2024, an 8.5% rise. Maharashtra leads collections as domestic transactions drive growth.

The Goods and Services Tax (GST) collection report for November 2024 was published by the GST Network on December 1, 2024. According to the official advisory from the GST portal, the total gross monthly GST revenue amounted to Rs. 1,82,269 crore. This figure is slightly lower than the previous month’s collection of Rs. 1,87,346 crore. While the collection demonstrates an 8.5% year-on-year increase, compared to 8.9% last month, the month-over-month decrease suggests a deceleration in growth.

Analysis of Goods and Services Tax Collection for November 2024

An examination of the November 2024 monthly GST collections reveals a solid 8.5% increase year-on-year. The breakdown of these collections includes Central GST (CGST) at Rs. 34,141 crore, State GST (SGST) at Rs. 38,226 crore, Integrated GST (IGST) at Rs. 91,821 crore, and cess at Rs. 13,253 crore. Both domestic transactions and imports contributed positively, showing year-on-year increases of 9.4% and 5.9% respectively.

State-wise GST Collection for November 2024

The government has also published the state-level GST collections for November 2024. Maharashtra maintained its position as the top contributor to absolute gross monthly revenue, continuing a trend from the previous month. Other significant contributors include Karnataka, Gujarat, Tamil Nadu, Haryana, and Uttar Pradesh. Lakshadweep, Sikkim, and Puducherry demonstrated the most substantial year-on-year growth for November 2024, achieving rates between 20% and 30% compared to November 2023. Gujarat, Chandigarh, Haryana, Tripura, Meghalaya, and West Bengal also reported strong growth, ranging from 15% to 17%. Notably, major revenue-contributing states like Karnataka and Maharashtra experienced year-on-year growth of 9% and 17% respectively.

State-wise Growth of GST Revenues During November 2024

The table below presents the state-wise GST revenue data for all states and Union Territories:

State/UT Nov-23 Nov-24 Growth (%)
Jammu and Kashmir 469 586 25%
Himachal Pradesh 802 878 9%
Punjab 2,265 2,327 3%
Chandigarh 210 253 20%
Uttarakhand 1,601 1,824 14%
Haryana 9,732 9,900 2%
Delhi 5,347 6,311 18%
Rajasthan 4,682 4,622 -1%
Uttar Pradesh 8,973 9,432 5%
Bihar 1,388 1,561 12%
Sikkim 234 356 52%
Arunachal Pradesh 92 71 -23%
Nagaland 67 52 -22%
Manipur 40 38 -4%
Mizoram 33 38 16%
Tripura 83 98 18%
Meghalaya 163 144 -12%
Assam 1,232 1,358 10%
West Bengal 4,915 5,206 6%
Jharkhand 2,633 2,950 12%
Odisha 4,295 4,704 10%
Chhattisgarh 2,936 2,897 -1%
Madhya Pradesh 3,646 3,812 5%
Gujarat 10,853 12,192 12%
Dadra and Nagar Haveli and Daman & Diu 333 348 5%
Maharashtra 25,585 29,948 17%
Karnataka 11,970 13,722 15%
Goa 503 560 11%
Lakshadweep 0 5 1120%
Kerala 2,515 2,763 10%
Tamil Nadu 10,255 11,096 8%
Puducherry 228 229 0%
Andaman and Nicobar Islands 31 32 3%
Telangana 4,986 5,141 3%
Andhra Pradesh 4,093 3,699 -10%
Ladakh 62 67 7%
Other Territory 222 172 -22%
Center Jurisdiction 223 286 29%
Grand Total 127,695 139,678 9.38%

*Does not include GST on import of goods

Source: GSTN’s Advisory dated 1st December 2024

Monthly Comparison of State-wise SGST Settled, Before and After Settlement

Below is a detailed state-wise comparison of pre-settlement and post-settlement State GST figures for the fiscal year 2024-25 to date:

| Pre-Settlement SGST | Post-Settlement SGST2 |
|—|—|—
| State/UT | 2023-24 | 2024-25 | Growth | 2023-24 | 2024-25 | Growth
| Jammu and Kashmir | 1,960 | 2,013 | 3% | 5,367 | 5,932 | 11%
| Himachal Pradesh | 1,731 | 1,841 | 6% | 3,701 | 4,178 | 13%
| Punjab | 5,612 | 6,129 | 9% | 14,734 | 16,102 | 9%
| Chandigarh | 439 | 502 | 14% | 1,505 | 1,576 | 5%
| Uttarakhand | 3,625 | 3,915 | 8% | 5,586 | 6,275 | 12%
| Haryana | 13,415 | 15,468 | 15% | 23,134 | 26,246 | 13%
| Delhi | 10,340 | 11,847 | 15% | 21,037 | 24,028 | 14%
| Rajasthan | 11,348 | 12,017 | 6% | 25,699 | 28,658 | 12%
| Uttar Pradesh | 21,624 | 23,376 | 8% | 49,282 | 56,687 | 15%
| Bihar | 5,377 | 5,913 | 10% | 16,991 | 18,735 | 10%
| Sikkim | 321 | 264 | -18% | 677 | 646 | -5%
| Arunachal Pradesh | 418 | 361 | -14% | 1,276 | 1,188 | -7%
| Nagaland | 206 | 186 | -10% | 701 | 699 | 0%
| Manipur | 229 | 249 | 9% | 730 | 783 | 7%
| Mizoram | 182 | 189 | 4% | 634 | 633 | 0%
| Tripura | 335 | 352 | 5% | 1,037 | 1,139 | 10%
| Meghalaya | 394 | 407 | 3% | 1,103 | 1,187 | 8%
| Assam | 3,885 | 4,206 | 8% | 9,553 | 10,352 | 8%
| West Bengal | 15,600 | 16,025 | 3% | 28,042 | 30,737 | 10%
| Jharkhand | 5,866 | 5,776 | -2% | 8,116 | 9,327 | 15%
| Odisha | 10,626 | 11,723 | 10% | 15,515 | 17,253 | 11%
| Chhattisgarh | 5,398 | 5,692 | 5% | 8,831 | 10,143 | 15%
| Madhya Pradesh | 8,496 | 9,043 | 6% | 20,673 | 23,674 | 15%
| Gujarat | 27,671 | 30,000 | 8% | 41,545 | 48,096 | 16%
| Dadra and Nagar Hav | 426 | 497 | 17% | 699 | 845 | 21%
| Maharashtra | 65,983 | 73,941 | 12% | 96,551 | 112,174 | 16%
| Karnataka | 26,713 | 29,514 | 10% | 48,766 | 54,922 | 13%
| Goa | 1,487 | 1,659 | 12% | 2,616 | 2,873 | 10%
| Lakshadweep | 16 | 6 | -60% | 69 | 70 | 2%
| Kerala | 9,171 | 9,743 | 6% | 20,623 | 21,792 | 6%
| Tamil Nadu | 27,046 | 30,282 | 12% | 42,472 | 51,430 | 21%
| Puducherry | 330 | 363 | 10% | 933 | 1,042 | 12%
| Andaman and Nicoba | 140 | 140 | 0% | 347 | 378 | 9%
| Telangana | 12,994 | 13,859 | 7% | 26,691 | 29,186 | 9%
| Andhra Pradesh | 9,291 | 9,613 | 3% | 20,952 | 21,998 | 5%
| Ladakh | 155 | 176 | 14% | 457 | 528 | 15%
| Other Territory | 156 | 125 | -20% | 822 | 554 | -33%
| Grand Total | 309,003 | 337,412 | 9% | 567,464 | 642,064 | 13%

Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UT.

In summary, India’s GST collections for November 2024 totaled Rs. 1,82,269 crore, representing an 8.5% increase from the previous year. This growth was largely attributed to a 9.4% rise in domestic economic activities. Although the overall collection trend remains positive, the slight decrease from October’s Rs. 1,87,346 crore suggests a potential moderation in the economic momentum.

Leave a Reply