India’s GST collections rose 10% to Rs 1.75 lakh crore in August 2024. Explore the detailed state-wise revenue breakdown and top-performing regions.
On September 1, 2024, the Indian government formally released its GST collection report for August 2024. As per the detailed information from the Goods and Services Tax portal, the total monthly GST collection for August 2024 saw a 10% increase, reaching Rs. 1.75 lakh crore, compared to Rs. 1.59 lakh crore in the same month last year. However, this figure represents a decrease from July 2024’s collection of Rs. 1.82 lakh crore.
Overview of August 2024 GST Revenue Performance
The GST collections for August 2024 exhibited significant year-on-year growth of 10.1%. This includes Rs. 1.72 lakh crore from Central GST (CGST), Rs. 2.13 lakh crore from State GST (SGST), Rs. 4.64 lakh crore from Integrated GST (IGST), and Rs. 64 thousand crore from Cess. This expansion is attributed to a considerable 11.3% rise in domestic transactions and a 6.5% increase in imports. Notably, import transactions recorded a higher month-on-month revenue surge of 12.1% compared to the 9.2% growth in domestic transactions since the prior month.
State-wise Breakdown of GST Collections in August 2024
The government has published the state-specific GST collection data for August 2024. Maharashtra continued to lead in total collection figures, with Karnataka, Gujarat, Tamil Nadu, Haryana, and Uttar Pradesh following. Manipur and the Andaman and Nicobar Islands demonstrated the highest year-on-year growth, exceeding 65%. Chandigarh, Ladakh, and Delhi also showed strong annual growth rates of 27%, 23%, and 22% respectively, when compared to August 2023. Key revenue-contributing states like Maharashtra and Karnataka saw year-on-year growth of 13% and 11% respectively.
State and Union Territory GST Revenue Growth in August 2024
The following table presents the state-wise revenue figures for all states and UTs.
| State/UT | August 2023 | Ausgut 2024 | Growth (%) |
|---|---|---|---|
| Jammu and Kashmir | 523 | 569 | 9% |
| Himachal Pradesh | 725 | 827 | 14% |
| Punjab | 1,813 | 1,936 | 7% |
| Chandigarh | 192 | 244 | 27% |
| Uttarakhand | 1,353 | 1,351 | 0% |
| Haryana | 7,666 | 8,623 | 12% |
| Delhi | 4,620 | 5,635 | 22% |
| Rajasthan | 3,626 | 3,820 | 5% |
| Uttar Pradesh | 7,468 | 8,269 | 11% |
| Bihar | 1,379 | 1,491 | 8% |
| Sikkim | 319 | 326 | 2% |
| Arunachal Pradesh | 82 | 74 | -10% |
| Nagaland | 51 | 42 | -18% |
| Manipur | 40 | 56 | 38% |
| Mizoram | 32 | 28 | -13% |
| Tripura | 78 | 85 | 9% |
| Meghalaya | 189 | 155 | -18% |
| Assam | 1,148 | 1,353 | 18% |
| West Bengal | 4,800 | 5,077 | 6% |
| Jharkhand | 2,721 | 2,850 | 5% |
| Odisha | 4,408 | 4,878 | 11% |
| Chhattisgarh | 2,896 | 2,611 | -10% |
| Madhya Pradesh | 3,064 | 3,438 | 12% |
| Gujarat | 9,765 | 10,344 | 6% |
| Dadra and Nagar Haveli and Daman & Diu | 325 | 320 | -1% |
| Maharashtra | 23,282 | 26,367 | 13% |
| Karnataka | 11,116 | 12,344 | 11% |
| Goa | 509 | 531 | 4% |
| Lakshadweep | 3 | 2 | -44% |
| Kerala | 2,306 | 2,511 | 9% |
| Tamil Nadu | 9,475 | 10,181 | 7% |
| Puducherry | 231 | 234 | 1% |
| Andaman and Nicobar Islands | 21 | 27 | 29% |
| Telangana | 4,393 | 4,569 | 4% |
| Andhra Pradesh | 3,479 | 3,298 | -5% |
| Ladakh | 27 | 33 | 23% |
| Other Territory | 184 | 199 | 8% |
| Center Jurisdiction | 193 | 288 | 49% |
| Totals | 1,14,503 | 1,24,986 | 9% |
Monthly Comparison of State-wise SGST: Pre and Post-Settlement
The table below provides a state-wise overview of State GST (SGST) figures for August 2024, both before and after the settlement process.
| Pre-Settlement SGST | Post-Settlement SGST | ||
|---|---|---|---|
| State/UT | Aug-23 | Aug-24 | Growth |
| Jammu and Kashmir | 1,284 | 1,289 | 0% |
| Himachal Pradesh | 1,130 | 1,172 | 4% |
| Punjab | 3,555 | 3,890 | 9% |
| Chandigarh | 284 | 316 | 11% |
| Uttarakhand | 2,202 | 2,507 | 14% |
| Haryana | 8,304 | 9,664 | 16% |
| Delhi | 6,430 | 7,342 | 14% |
| Rajasthan | 7,167 | 7,569 | 6% |
| Uttar Pradesh | 13,552 | 15,146 | 12% |
| Bihar | 3,444 | 3,768 | 9% |
| Sikkim | 237 | 165 | -31% |
| Arunachal Pradesh | 306 | 263 | -14% |
| Nagaland | 131 | 125 | -5% |
| Manipur | 148 | 181 | 23% |
| Mizoram | 132 | 138 | 5% |
| Tripura | 223 | 227 | 2% |
| Meghalaya | 269 | 268 | 0% |
| Assam | 2,458 | 2,709 | 10% |
| West Bengal | 10,062 | 10,313 | 2% |
| Jharkhand | 3,824 | 3,719 | -3% |
| Odisha | 6,870 | 7,816 | 14% |
| Chhattisgarh | 3,505 | 3,674 | 5% |
| Madhya Pradesh | 5,334 | 5,783 | 8% |
| Gujarat | 17,439 | 18,925 | 9% |
| Dadra and Nagar Haveli and Daman and Diu | 268 | 317 | 18% |
| Maharashtra | 42,053 | 46,588 | 11% |
| Karnataka | 16,628 | 18,631 | 12% |
| Goa | 945 | 1,068 | 13% |
| Lakshadweep | 14 | 3 | -82% |
| Kerala | 5,819 | 6,034 | 4% |
| Tamil Nadu | 16,638 | 18,535 | 11% |
| Puducherry | 204 | 225 | 10% |
| Andaman and Nicobar Islands | 99 | 95 | -4% |
| Telangana | 7,909 | 8,437 | 7% |
| Andhra Pradesh | 5,905 | 6,147 | 4% |
| Ladakh | 79 | 90 | 13% |
| Other Territory | 95 | 80 | -15% |
| Grand Total | 1,94,949 | 2,13,219 | 9% |
Given the consistent rise in revenue compared to previous years, the outcomes of the forthcoming 54th GST Council meeting regarding rate rationalization will be keenly observed. Furthermore, at the last council meeting, the Finance Minister underscored the necessity of implementing measures to promote trade and simplify GST compliance. A decision is also anticipated regarding the discontinuation of the compensation cess, which was initially enacted for a five-year period to assist states in offsetting initial revenue losses and stabilizing the system as collections mature.